19:00
Last Matches (SC Braga) | |||
---|---|---|---|
20/09/2025 | Guimaraes | 1:1 | SC Braga |
14/09/2025 | SC Braga | 0:1 | GIL Vicente |
31/08/2025 | Rio Ave | 2:2 | SC Braga |
28/08/2025 | SC Braga | 5:1 | Lincoln Red Imps FC |
24/08/2025 | SC Braga | 2:2 | AVS |
21/08/2025 | Lincoln Red Imps FC | 0:4 | SC Braga |
17/08/2025 | Alverca | 0:3 | SC Braga |
Last Matches (Feyenoord) | |||
---|---|---|---|
21/09/2025 | AZ Alkmaar | 3:3 | Feyenoord |
17/09/2025 | Feyenoord | 2:0 | Fortuna Sittard |
13/09/2025 | Feyenoord | 1:0 | Heerenveen |
31/08/2025 | Sparta Rotterdam | 0:4 | Feyenoord |
16/08/2025 | Excelsior | 1:2 | Feyenoord |
12/08/2025 | Fenerbahce | 5:2 | Feyenoord |
09/08/2025 | Feyenoord | 2:0 | NAC Breda |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!